Home   /  Contact Us  /  Parts Guide   /  Crosby  /  Anderson-Greenwood  /  Consolidated  /  Refurbished Valves  /  Misc.  /  Links   


REFURBISHED MANUAL VALVES
GATES, GLOBES & CHECK VALVES
Description Qty
1 1/2 1500# HANCOCK GLOBE 1.00
1 1/2 2500# WCB F11 HANCOCK 1.00
1 1/2 800# WCB EXCO SCR GATE 1.00
1 1/2 800# WCB SW GATE 1.00
1 1/2 800# WCB SW MOB GLOBE 1.00
1 1/2 800# WCB SW R-P&C GATE 1.00
1 1/2 800# WCB SW VELAN GATE 1.00
1 1/2 800# WCB SW VELAN GATE 1.00
1 1/2 800# WCB SW VELAN GATE 1.00
1 1/2 800# WCB SW VELAN GATE 1.00
1 1/2 800# WCB SW VELAN GATE 1.00
1 1/2 800# WCB SW VELAN GATE 1.00
1 1/2 800# WCB SW VELAN GATE 1.00
1 1/2 800# WCB VELAN SCR GATE 1.00
1 150# BRZ STOCKHAM SCR GLOBE 1.00
1 150# BRZ STOCKHAM SCR GLOBE 1.00
1 150# BRZ STOCKHAM SCR GLOBE 1.00
1 1500# WCB SW EDWARDS GLOBE 1.00
1 1500# WCB SW EDWARDS GLOBE 1.00
1 800# WCB SW R-P&C GATE 1.00
1 800# WCB SW VELAN GATE 1.00
1 800# WCB VELAN GATE 1.00
1 800# WCB VELAN SCR GATE 1.00
1 800# WCB VELAN SCR GATE 1.00
1.5 1500# WCB SW CONVAL GLOBE 1.00
1.5 1500# WCB SW EDWARD GLOBE 1.00
1/2 1500# WCB SW EDWARD GLOBE 1.00
1/2 1500# WCB SW EDWARD GLOBE 1.00
1/2 1500# WCB VELAN SCR GLOBE 1.00
1/2 800# WCB SW ANVIL GATE 1.00
1/2 800# WCB SW ANVIL GATE 1.00
1/2 800# WCB SW NEWCO GATE 1.00
1/2 800# WCB SW NEWCO GATE 1.00
1/2 800# WCB SW VELAN GATE 1.00
1/2 800# WCB SW VELAN GATE 1.00
1/2 800# WCB SW VELAN GATE 1.00
1/2 800# WCB SW VELAN GATE 1.00
1/2 800# WCB SW VELAN GATE 1.00
10 150# CF8M FABRI KNIFE GATE 1.00
10 150# CF8M OIC S.CHECK 1.00
12 150# WCB CHECK VALVE 1.00
12 300# WCB GATE 1.00
12 300# WCB WALWORTH GATE 1.00
16 125# CI CRANE GATE 1.00
16 150# WCB KITZ GATE W/GOP 1.00
16 150# WCB KITZ GATE W/GOP 1.00
2 1/2 2500# HANCOCK BW 1.00
2 1/2 2500# HANCOCK BW 1.00
2 125# CI WALWORTH GATE 1.00
2 150# CF8M CRANE GLOBE 1.00
2 150# WCB CRANE GLOBE 1.00
2 150# WCB CRANE GLOBE 1.00
2 150# WCB CRANE GLOBE 1.00
2 150# WCB POWELL GATE 1.00
2 150# WCB POWELL SWING CHECK 1.00
2 150# WCB VOGT GATE 1.00
2 2500# WCB EDWARDS Y-P.GLOBE 1.00
2 300# CF8M ALOYCO GATE 1.00
2 300# WCB ANVIL GATE 1.00
2 300# WCB ANVIL GATE 1.00
2 300# WCB LUNKENHEIMER GATE 1.00
2 300# WCB LUNKENHEIMER GATE 1.00
2 300# WCB ORBIT VALVE 1.00
2 300# WCB PACIFIC S.CHECK 1.00
2 300# WCB SW SMITH GATE 1.00
2 300# WCB WALWORTH GATE 1.00
2 600# WCB PACIFIC S.CHECK 1.00
2 800# WCB SMITH SCREW GATE 1.00
2.5 150# BRZ PIMA S.CHECK 1.00
2.5 150# CF8M FLOWCONTROL GAT 1.00
2.5 150# WCB GATE 1.00
24 300# WCB CRANE GATE 1.00
3 125# CI HAMMOND GATE 1.00
3 125# CI STOCKHAM S.CHECK 1.00
3 150# S/S POWELL GATE 1.00
3 150# WCB CRANE GATE 1.00
3 150# WCB CRANE GATE 1.00
3 150# WCB CRANE GATE 1.00
3 150# WCB GATE 1.00
3 150# WCB GATE 1.00
3 150# WCB GATE 1.00
3 150# WCB LUNKEN. S.CHECK 1.00
3 150# WCB LUNKENHEIMER GATE 1.00
3 150# WCB LUNKENHEIMER GATE 1.00
3 150# WCB OIC S.CHECK 1.00
3 150# WCB PACIFIC GATE 1.00
3 150# WCB PACIFIC GATE 1.00
3 150# WCB PACIFIC GATE 1.00
3 150# WCB PACIFIC GATE 1.00
3 150# WCB PACIFIC GATE 1.00
3 150# WCB POWELL GATE 1.00
3 150# WCB POWELL GATE 1.00
3 150# WCB POWELL GATE 1.00
3 150# WCB POWELL S.CHECK 1.00
3 150# WCB VELAN GATE 1.00
3 150# WCB VOGT GATE 1.00
3 150# WCB WALWORTH GATE 1.00
3 150# WCB WALWORTH GATE 1.00
3 150# WCB WALWORTH GATE 1.00
3 150# WCB WALWORTH GATE 1.00
3 150# WCB WALWORTH S.CHECK 1.00
3 300# WCB CRANE GATE 1.00
3 300# WCB LUNKEN. S.CHECK 1.00
3 300# WCB PACIFIC S.CHECK 1.00
3 300# WCB PACIFIC S.CHECK 1.00
3 300# WCB SMITH GATE 1.00
3 300# WCB SMITH GATE 1.00
3 300# WCB WALWORTH GATE 1.00
3 300# WCB WALWORTH GATE 1.00
3/4 150# CF8M LUNKEN. GATE 1.00
3/4 800# Gate 1.00
3150# CWCB POWELL S.CHECK 1.00
4 150# CF8M CRANE GATE 1.00
4 150# CF8M FABRI KNIFE GATE 1.00
4 150# CF8M FNW KNIFE GATE 1.00
4 150# CF8M POWELL GATE 1.00
4 150# WCB CRANE GATE 1.00
4 150# WCB CRANE GATE 1.00
4 150# WCB LUNKENHEIMER GATE 1.00
4 150# WCB LUNKENHEIMER GATE 1.00
4 150# WCB LUNKENHEIMER GATE 1.00
4 150# WCB NEWCO GATE 1.00
4 150# WCB NEWCO GATE 1.00
4 150# WCB NEWCO GATE 1.00
4 150# WCB POWELL GATE 1.00
4 150# WCB TRIANGLE GATE 1.00
4 150# WCB WALWORTH GATE 1.00
4 150# WCB WALWORTH GATE 1.00
4 150# WCB WALWORTH GATE 1.00
4 250# CI WALWORTH GATE 1.00
4 300# CF8M OIC S.CHECK 1.00
4 300# CF8M POWELL GATE 1.00
4 300# CF8M WELMET S.CHECK 1.00
4 300# WCB PACIFIC S.CHECK 1.00
4 300# WCB STOCKHAM S.CHECK 1.00
4 300# WCB STOCKHAM S.CHECK 1.00
4 300# WCB SWING CHECK 1.00
4 300# WCB SWING CHECK 1.00
4 900# WCB BW WALWORTH GATE 1.00
5 150# WCB COOPER GATE 1.00
5 150# WCB FLEX GATE 1.00
5 150# WCB NEWCO GATE 1.00
5 150# WCB NEWCO GATE 1.00
6 125# CI CRANE GATE 1.00
6 125# CI HAMMOND GATE 1.00
6 125# CI HAMMOND GATE 1.00
6 125# CI STOCKHAM GATE 1.00
6 125# CI STOCKHAM S.CHECK 1.00
6 125# CI WALWORTH GATE 1.00
6 125# CI WALWORTH GATE 1.00
6 125# CI WALWORTH GATE 1.00
6 125# CI WALWORTH GATE 1.00
6 125# CI WALWORTH GLOBE 1.00
6 150# CF8M JAMESBURY BALL 1.00
6 150# GATE A20 ALLOY STEEL 1.00
6 150# s/s Tufline plug valve 1.00
6 150# WCB CRANE S.CHECK 1.00
6 150# WCB GATE 1.00
6 150# WCB LUNKEN. S.CHECK 1.00
6 150# WCB LUNKENHEIMER GATE 1.00
6 150# WCB LUNKENHEIMER GATE 1.00
6 150# WCB NIBCO GATE 1.00
6 150# WCB NIBCO GATE 1.00
6 150# WCB NIBCO GATE 1.00
6 150# WCB POWELL GATE 1.00
6 150# WCB POWELL GATE 1.00
6 150# WCB STAFSJO O-PORT 1.00
6 150# WCB STOCKHAM GATE 1.00
6 150# WCB VELAN GATE 12.00
6 150# WCB WACI GATE 1.00
6 150# WCB WALWORTH GATE 1.00
6 150# WCB WALWORTH GATE 1.00
6 1500# BW EDWARDS GLOBE 1.00
6 250# CI CRANE GATE 1.00
6 250# CI CRANE GATE 1.00
6 300# CF8M DUO CHECK 1.00
6 300# CF8M DUO CHECK 1.00
6 300# MARLIN DUO CHECK 1.00
6 300# WCB CHAPMAN GATE 1.00
6 300# WCB GATE 1.00
6 300# WCB LUNKEN. S.CHECK 1.00
6 300# WCB LUNKENHEIMER GATE 1.00
6 300# WCB LUNKENHEIMER GATE 1.00
6 300# WCB SMF GATE 1.00
6 300# WCB STOCKHAM GATE 1.00
6 600# GATE 1.00
8 125# CI CRANE GATE 1.00
8 125# CI P&C GLOBE 1.00
8 125# CI WALWORTH GATE 1.00
8 125# CI WALWORTH GATE 1.00
8 125# CI WALWORTH GATE 1.00
8 125# CI WALWORTH GATE 1.00
8 150# CF8M BALL VALVE 1.00
8 150# CF8M FABRI KNIFE GATE 1.00
8 150# CF8M TUFLIN PLUG VALVE 1.00
8 150# CF8M TUFLIN PLUG VALVE 1.00
8 150# S/S GLOBE 1.00
8 150# S/S NEWCO SWING CHECK 1.00
8 150# WCB LUNKENHEIMER GATE 1.00
8 150# WCB NEWCO GATE 1.00
8 150# WCB PE SWING CHECK 1.00
8 150# WCB WALWORTH GATE 1.00
8 150# WCB WALWORTH GATE 1.00
8 150# WCB WALWORTH GATE 1.00
8 150# WCB WALWORTH GATE 1.00
8 300# WCB CRANE S.CHECK 1.00
8 WCB MUELLER BUTTERFLY VALVE 1.00
LIMITORQUE SMC-041 SN M052612 1.00